Weather data from Mårtens El, Mjörn
(58.1°N, 11.7°E)
Weather details wednesday 2026-01-28 at 05:00
| Temperature |
-2.9°C |
| Wind | NE 3.1 m/s (light breeze) |
| Wind gust | NE 7.6 m/s (moderate breeze) |
| Rain today | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1009.8 hPa (pressure unchanged) |
| Humidity | 77 % |
| Solar radiation | 0 W/m² |
| UV-index | 0 |
| Weather forecast | Increasing clouds with little temperature change. |
Sun & moon
| Sunrise | 08:22 (+13 min) |
| Sunset | 16:29 (+16 min) |
| Moonrise | 10:28 |
| Moonset | 05:15 * |
Swedish name days
| Flaggdag |
Kung Carl XVI Gustafs namnsdag |
| Today’s name day |
Karl, Karla |
| Tomorrow’s name days |
Diana |